Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Mount Isa | Heath McAnally | Won | 1-0 | |
1 | Home | 8 | Mount Isa | James Hay | Won | 1-0 | |
2 | Away | 2 | Ipswich | Mickey Allan | Lost | 1-0 | |
2 | Away | 7 | Ipswich | Barry Kitchener | Lost | 1-0 | |
4 | Home | 2 | Gold Coast | Chopper' | Lost | 0-1 | |
4 | Home | 8 | Gold Coast | Rusty' | Lost | 0-1 | |
5 | Home | 2 | City 8 | Adam List | Lost | 0-1 | |
5 | Home | 8 | City 8 | Ricky Shaw | Lost | 0-1 | |
6 | Home | 2 | Brisbane | Duain Bauer | Lost | 0-1 | |
6 | Home | 8 | Brisbane | Ian Chung | Won | 1-0 | |
7 | Away | 2 | Norths | Dayne Van Kempen | Lost | 1-0 | 0-1 |
7 | Away | 7 | Norths | Vince Lee | Lost | 1-0 | |
8 | Away | 2 | Darling Downs | Beau Young | Won | 0-1 | |
8 | Away | 7 | Darling Downs | Joe Zhou | Lost | 1-0 | |
9 | Away | 2 | Gladstone | Trevor McDonald | Won | 0-1 | |
9 | Away | 7 | Gladstone | Marcus Hansen | Won | 0-1 | |
10 | Away | 2 | Fraser Coast | Brian Wheatley | Won | 0-1 | |
10 | Away | 7 | Fraser Coast | Brett Lucas | Lost | 1-0 | |
11 | Home | 2 | Toowoomba | Ian Darcy | Won | 1-0 | |
11 | Home | 8 | Toowoomba | Mickey Collins | Lost | 0-1 | |
12 | Away | 2 | Sunny Coast | Bronson Blackmore | Won | 0-1 | |
12 | Away | 7 | Sunny Coast | JJ Spink | Lost | 1-0 | |
13 | Home | 2 | All Stars | Wayne Randall | Won | 1-0 | |
13 | Home | 8 | All Stars | Vijay Randall | Lost | 0-1 | 0-1 |
14 | Away | 2 | Gympie | Don Grant | Lost | 1-0 | |
14 | Away | 7 | Gympie | Paul Pommie Bell | Lost | 1-0 | |
15 | Home | 2 | Pioneer | Aiden Mallie | Won | 1-0 | |
15 | Home | 8 | Pioneer | Peter Peawkumdee | Lost | 0-1 | |
W11-L17 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31