B/Clear | Gladstone | Frame total | Frame | Frame | Frame total | Darling Downs | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Marcus Hansen | (1)B | 0 | 1 | (1) | Joe Zhou | ||||
Trevor McDonald | (2)B | 0 | 1 | (2) | Beau Young | ||||
Graham Wright | (3) | 0 | 1 | (3)B | Chris Souris | ||||
Jon Cleary | (4) | 1 | 0 | (4)B | Terry Mudge | ||||
Chris Lethaus | (5)B | 0 | 1 | (5) | Nathan Appleton | ||||
Aaron Fagg | (6)B | 1 | 0 | (6) | Wayne Norley | ||||
Marcus Hansen | (1) | 0 | 1 | (2)B | Beau Young | ||||
Trevor McDonald | (2) | 0 | 1 | (1)B | Joe Zhou | ||||
Graham Wright | (3)B | 1 | 0 | (4) | Terry Mudge | ||||
Jon Cleary | (4)B | 0 | 1 | (3) | Chris Souris | ||||
Chris Lethaus | (5) | 0 | 1 | (6)B | Wayne Norley | ||||
Aaron Fagg | (6) | 0 | 1 | (5)B | Nathan Appleton | ||||
3 | 9 |
RedsealSW version 3.90.27.F on 4/10/2014 at 20:08