B/Clear | Pioneer | Frame total | Frame | Frame | Frame total | All Stars | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Peter Peawkumdee | (1)B | 1 | 0 | (1) | Vijay Randall | ||||
Dan | (2)B | 1 | 0 | (2) | Wayne Randall | ||||
Lewis Lammon | (3) | 0 | 1 | (3)B | Mark Prociv | ||||
Rob Pendleton | (4) | 0 | 1 | (4)B | Jason Kyranis | ||||
Martin Grant | (5)B | 0 | 1 | (5) | Zayne Clarkson | ||||
Mark Harrington | (6)B | 1 | 0 | (6) | Hayden Goode | ||||
Peter Peawkumdee | (1) | 1 | 0 | (2)B | Wayne Randall | ||||
Dan | (2) | 0 | 1 | (1)B | Vijay Randall | ||||
Lewis Lammon | (3)B | 0 | 1 | (4) | Jason Kyranis | ||||
Rob Pendleton | (4)B | 1 | 0 | (3) | Mark Prociv | ||||
Martin Grant | (5) | 1 | 0 | (6)B | Hayden Goode | ||||
Mark Harrington | (6) | 0 | 1 | (5)B | Zayne Clarkson | ||||
6 | 6 |
RedsealSW version 3.90.27.F on 4/10/2014 at 20:08