B/Clear | Pioneer | Frame total | Frame | Frame | Frame total | Norths | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Peter Peawkumdee | (1)B | 1 | 0 | (1) | Vince Lee | ||||
Aiden Mallie | (2)B | 0 | 1 | (2) | Dayne Van Kempen | ||||
Lewis Lammon | (3) | 0 | 1 | (3)B | Dan Dickson | ||||
Rob Pendleton | (4) | 0 | 1 | (4)B | Drew Tett | ||||
Martin Grant | (5)B | 0 | 1 | (5) | Martin Po | ||||
Mark Harrington | (6)B | 0 | 1 | (6) | Ben McGinty | ||||
Peter Peawkumdee | (1) | 0 | 1 | (2)B | Dayne Van Kempen | 1 | |||
Aiden Mallie | (2) | 1 | 0 | (1)B | Vince Lee | ||||
Lewis Lammon | (3)B | 1 | 0 | (4) | Drew Tett | ||||
Rob Pendleton | (4)B | 1 | 0 | (3) | Dan Dickson | ||||
Martin Grant | (5) | 0 | 1 | (6)B | Ben McGinty | ||||
Mark Harrington | (6) | 1 | 0 | (5)B | Martin Po | ||||
5 | 7 |
RedsealSW version 3.90.27.F on 5/10/2014 at 00:00