B/Clear | Mount Isa | Frame total | Frame | Frame | Frame total | Gympie | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
James Hay | (1)B | 0 | 1 | (1) | Paul Pommie Bell | ||||
Heath McAnally | (2)B | 0 | 1 | (2) | Don Grant | ||||
Jye Graham | (3) | 1 | 0 | (3)B | Steve Bouveng | ||||
Adam Langtree | (4) | 1 | 0 | (4)B | Shane Barker | ||||
Jason Graham | (5)B | 1 | 0 | (5) | Calyb Walsh | ||||
Pierre Pardo | (6)B | 0 | 1 | (6) | Sean McConville | ||||
James Hay | (1) | 0 | 1 | (2)B | Don Grant | ||||
Heath McAnally | (2) | 0 | 1 | (1)B | Paul Pommie Bell | ||||
Jye Graham | (3)B | 1 | 0 | (4) | Shane Barker | ||||
Adam Langtree | (4)B | 1 | 0 | (3) | Steve Bouveng | ||||
Jason Graham | (5) | 1 | 0 | (6)B | Sean McConville | ||||
Pierre Pardo | (6) | 0 | 1 | (5)B | Calyb Walsh | ||||
6 | 6 |
RedsealSW version 3.90.27.F on 5/10/2014 at 19:47