Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Pioneer | Dan | Lost | 1-0 | |
2 | Away | 10 | Pioneer | Rob Pendleton | Won | 0-1 | |
3 | Home | 3 | Gladstone | Graham Wright | Won | 1-0 | |
3 | Home | 9 | Gladstone | Jon Cleary | Lost | 0-1 | |
4 | Home | 3 | Brisbane | Ben Middleton | Lost | 0-1 | |
4 | Home | 9 | Brisbane | Ashley Smith | Lost | 0-1 | |
5 | Away | 3 | Hervey Bay | William Ellis | Won | 0-1 | |
5 | Away | 10 | Hervey Bay | Joe Olding | Lost | 1-0 | |
6 | Away | 3 | Gold Coast | Jason Stafford | Lost | 1-0 | |
6 | Away | 10 | Gold Coast | Jayme White | Lost | 1-0 | |
7 | Away | 3 | Fraser Coast | Trae Spasojevic | Won | 0-1 | |
7 | Away | 10 | Fraser Coast | Jamie Punton | Lost | 1-0 | |
8 | Away | 3 | Ipswich | Matthew O'sullivan | Won | 0-1 | |
8 | Away | 10 | Ipswich | Steve Wall | Lost | 1-0 | |
9 | Home | 3 | Norths | Dan Dickson | Lost | 0-1 | |
9 | Home | 9 | Norths | Drew Tett | Won | 1-0 | |
11 | Home | 3 | All Stars | Mark Prociv | Won | 1-0 | |
11 | Home | 9 | All Stars | Jason Kyranis | Lost | 0-1 | |
12 | Home | 3 | Mount Isa | Jye Graham | Won | 1-0 | |
12 | Home | 9 | Mount Isa | Adam Langtree | Lost | 0-1 | |
13 | Away | 3 | Darling Downs | Chris Souris | Won | 0-1 | |
13 | Away | 10 | Darling Downs | Terry Mudge | Lost | 1-0 | |
14 | Away | 3 | Toowoomba | Barry Scarborough | Won | 0-1 | |
14 | Away | 10 | Toowoomba | Robbie Kajewski | Lost | 1-0 | |
15 | Home | 3 | Gympie | Steve Bouveng | Lost | 0-1 | |
15 | Home | 9 | Gympie | Shane Barker | Won | 1-0 | |
W11-L15 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31