B/Clear | Norths | Frame total | Frame | Frame | Frame total | Mount Isa | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Sharron Brown | (1)B | 1 | 0 | (1) | Samm Carpenter | ||||
Sue McCord | (2)B | 0 | 1 | (2) | Shaye Graham | ||||
Mandy Stewart | (3) | 1 | 0 | (3)B | Hayley Anderson | ||||
Tayla Dwyer | (4) | 1 | 0 | (4)B | Coral Morgan | ||||
3 | 1 | ||||||||
Sharron Brown | (1) | 1 | 0 | (2)B | Shaye Graham | ||||
Sue McCord | (2) | 1 | 0 | (1)B | Samm Carpenter | ||||
Mandy Stewart | (3)B | 1 | 0 | (4) | Coral Morgan | ||||
Tayla Dwyer | (4)B | 0 | 1 | (3) | Hayley Anderson | ||||
6 | 2 |
RedsealSW version 3.90.27.F on 5/10/2014 at 12:04