1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
1. City 8 | 7-1 | 6-2 | 2-6 | 6-2 | 7-1 | 6-2 | 3-5 | |||||||
2. Mount Isa | 2-6 | 4-4 | 2-6 | 0-8 | 3-5 | 4-4 | ||||||||
3. Fraser Coast | 2-6 | 3-5 | 1-7 | 6-2 | 6-2 | 5-3 | ||||||||
4. Darling Downs | 6-2 | 2-6 | 5-3 | 2-6 | 5-3 | 7-1 | ||||||||
5. Brisbane | 5-3 | 7-1 | 2-6 | 1-7 | 7-1 | 4-4 | ||||||||
6. Norths | 6-2 | 4-4 | 6-2 | 6-2 | 5-3 | 7-1 | ||||||||
7. Hervey Bay | 4-4 | 4-4 | 3-5 | 3-5 | 5-3 | 2-6 | ||||||||
8. Gold Coast | 6-2 | 6-2 | 6-2 | 2-6 | 4-4 | 7-1 | 5-3 | |||||||
9. Ipswich | 2-6 | 4-4 | 3-5 | 7-1 | 6-2 | 1-7 | 6-2 | |||||||
10. Pioneer | 5-3 | 1-7 | 1-7 | 0-8 | 4-4 | 5-3 | 2-6 | |||||||
11. Gladstone | 7-1 | 5-3 | 4-4 | 5-3 | 3-5 | 6-2 | 2-6 | |||||||
12. Toowoomba | 5-3 | 5-3 | 2-6 | 4-4 | 7-1 | 4-4 | 1-7 | |||||||
13. Gympie | 2-6 | 4-4 | 1-7 | 4-4 | 0-8 | 4-4 | 4-4 | |||||||
14. Sunny Coast | 5-3 | 5-3 | 5-3 | 3-5 | 5-3 | 6-2 |
RedsealSW version 3.90.27.F on 6/10/2014 at 10:16