| Year | Women | Men | Country | ||
| 2011 | 1st | ||||
| 2012 | 2nd | ||||
| 2013 | 3rd | 1st | |||
| 2014 | 4th | 2nd | |||
| 2015 | 5th | 3rd | |||
| 2016 | 6th | 4th | |||
| 2017 | 7th | 5th | |||
| 2018 | 8th | 6th | |||
| 2019 | 9th | 7th | |||
| 2020 | Covid | Covid | |||
| 2021 | 10th | 8th | |||
| 2022 | 11th | Ipswich | Ipswich | 9th | Norths |
| 2023 | 12th | 10th | |||
| 2024 | 13th | 11th | |||
| 2025 | 14th | 12th | |||
| 2026 | 15th | 13th |
