Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser Coast B | Bob Abbes | Lost | 1-0 | |
1 | Away | 8 | Fraser Coast B | Steve Curtis | Lost | 1-0 | |
1 | Away | 11 | Fraser Coast B | Tawhirite 'Tj' Awe | Won | 0-1 | |
2 | Home | 7 | Bundaberg B | Bryan McCosh | Lost | 0-1 | |
2 | Home | 12 | Bundaberg B | Justin Gillett | Lost | 0-1 | |
3 | Away | 1 | Mackay B | Dave Hargraves | Lost | 1-0 | |
3 | Away | 10 | Mackay B | Brett Miers | Won | 0-1 | |
W2-L5 |