Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Gladstone B | Gordon Swann | Won | 0-1 | |
2 | Away | 6 | Gladstone B | Tony Bartlett | Won | 0-1 | |
2 | Away | 12 | Gladstone B | Tom Little | Won | 0-1 | |
3 | Home | 4 | Fraser Coast B | Dave Lambert | Lost | 0-1 | |
3 | Home | 9 | Fraser Coast B | Tawhirite 'Tj' Awe | Lost | 0-1 | |
3 | Home | 14 | Fraser Coast B | Hayden Raynor (c) | Won | 1-0 | |
5 | Home | 3 | Mackay B | Rocky Cluis | Won | 1-0 | |
5 | Home | 8 | Mackay B | Brett Miers | Lost | 0-1 | |
5 | Home | 13 | Mackay B | Lewis | Won | 1-0 | |
W6-L3 |