Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Gladstone B | Gordon Swann | Lost | 0-1 | |
1 | Home | 9 | Gladstone B | Greg Nicholas | Lost | 0-1 | |
1 | Home | 14 | Gladstone B | Jamie Myles (c) | Won | 1-0 | |
3 | Away | 4 | Bundaberg B | Justin Gillett | Won | 0-1 | |
3 | Away | 7 | Bundaberg B | Bryan McCosh | Won | 0-1 | |
3 | Away | 13 | Bundaberg B | Lee Coupe | Won | 0-1 | |
4 | Home | 4 | Mackay B | Brett Miers | Won | 1-0 | |
4 | Home | 7 | Mackay B | Lewis | Won | 1-0 | |
4 | Home | 13 | Mackay B | Rocky Cluis | Won | 1-0 | |
W7-L2 |