Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
3 | Home | 2 | Gladstone B | David McIntosh | Won | 1-0 | |
3 | Home | 7 | Gladstone B | Tony Bartlett | Won | 1-0 | |
3 | Home | 12 | Gladstone B | Greg Nicholas | Won | 1-0 | |
4 | Away | 2 | Fraser Coast B | Tawhirite 'Tj' Awe | Lost | 1-0 | |
4 | Away | 7 | Fraser Coast B | Dave Lambert | Lost | 1-0 | |
4 | Away | 12 | Fraser Coast B | Steve Curtis | Won | 0-1 | |
5 | Away | 4 | Bundaberg B | Lee Coupe | Won | 0-1 | |
5 | Away | 7 | Bundaberg B | Bryan McCosh | Lost | 1-0 | |
5 | Away | 13 | Bundaberg B | Justin Gillett | Lost | 1-0 | |
W5-L4 |