Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Gladstone B | Tony Bartlett | Lost | 0-1 | |
1 | Home | 8 | Gladstone B | Tom Little | Won | 1-0 | |
1 | Home | 13 | Gladstone B | Gordon Swann | Won | 1-0 | |
3 | Away | 3 | Bundaberg B | Lee Coupe | Won | 0-1 | |
3 | Away | 6 | Bundaberg B | Nevil McCosh | Lost | 1-0 | |
3 | Away | 12 | Bundaberg B | Bryan McCosh | Lost | 1-0 | |
4 | Home | 3 | Mackay B | Rocky Cluis | Lost | 0-1 | |
4 | Home | 6 | Mackay B | Dave Hargraves | Won | 1-0 | |
4 | Home | 12 | Mackay B | Lewis | Lost | 0-1 | |
W4-L5 |