Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Gladstone B | Tony Bartlett | Won | 0-1 | |
2 | Away | 10 | Gladstone B | Jamie Myles (c) | Lost | 1-0 | |
2 | Away | 14 | Gladstone B | Graham Wright | Lost | 1-0 | |
3 | Home | 1 | Fraser Coast B | Hayden Raynor (c) | Lost | 0-1 | |
3 | Home | 6 | Fraser Coast B | Steve Curtis | Won | 1-0 | |
3 | Home | 11 | Fraser Coast B | John Bean | Lost | 0-1 | |
5 | Home | 5 | Mackay B | Brett Miers | Won | 1-0 | |
5 | Home | 10 | Mackay B | Doug Pheasant | Lost | 0-1 | |
5 | Home | 15 | Mackay B | Dave Hargraves | Lost | 0-1 | |
W3-L6 |