Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Gladstone B | Greg Nicholas | Won | 1-0 | |
1 | Home | 7 | Gladstone B | Gordon Swann | Won | 1-0 | |
1 | Home | 12 | Gladstone B | Tony Bartlett | Lost | 0-1 | |
3 | Away | 1 | Bundaberg B | Nevil McCosh | Won | 0-1 | |
3 | Away | 10 | Bundaberg B | Bert McCosh | Lost | 1-0 | |
3 | Away | 14 | Bundaberg B | Justin Gillett | Lost | 1-0 | |
4 | Home | 1 | Mackay B | Dave Hargraves | Lost | 0-1 | |
4 | Home | 10 | Mackay B | Doug Pheasant | Won | 1-0 | |
4 | Home | 14 | Mackay B | Brett Miers | Won | 1-0 | |
W5-L4 |