Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
3 | Home | 4 | Gladstone B | Tony Bartlett | Lost | 0-1 | |
3 | Home | 9 | Gladstone B | David McIntosh | Won | 1-0 | |
3 | Home | 14 | Gladstone B | Graham Wright | Won | 1-0 | |
4 | Away | 5 | Fraser Coast B | John Bean | Lost | 1-0 | |
4 | Away | 10 | Fraser Coast B | Hayden Raynor (c) | Lost | 1-0 | |
4 | Away | 15 | Fraser Coast B | Tawhirite 'Tj' Awe | Won | 0-1 | |
5 | Away | 1 | Bundaberg B | Bert McCosh | Lost | 1-0 | |
5 | Away | 10 | Bundaberg B | Nevil McCosh | Won | 0-1 | |
5 | Away | 14 | Bundaberg B | Lee Coupe | Lost | 1-0 | |
W4-L5 |