Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
3 | Home | 3 | Gladstone B | Greg Nicholas | Lost | 0-1 | |
3 | Home | 8 | Gladstone B | Jamie Myles (c) | Won | 1-0 | |
3 | Home | 13 | Gladstone B | Tony Bartlett | Won | 1-0 | |
4 | Away | 3 | Fraser Coast B | Steve Curtis | Won | 0-1 | |
4 | Away | 8 | Fraser Coast B | John Bean | Won | 0-1 | |
4 | Away | 13 | Fraser Coast B | Dave Lambert | Lost | 1-0 | |
5 | Away | 3 | Bundaberg B | Justin Gillett | Lost | 1-0 | |
5 | Away | 6 | Bundaberg B | Bert McCosh | Lost | 1-0 | |
5 | Away | 12 | Bundaberg B | Bryan McCosh | Lost | 1-0 | |
W4-L5 |