Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | GLADSTONE B | Aaron Fagg | Won | 1-0 | |
1 | Home | 10 | GLADSTONE B | Graham Wright | Lost | 0-1 | |
3 | Home | 6 | ROCKHAMPTON B | Les Clewley | Lost | 0-1 | |
3 | Home | 12 | ROCKHAMPTON B | Terry Connor | Lost | 0-1 | |
7 | Away | 4 | HERVEY BAY B | Joe Olding | Lost | 1-0 | |
7 | Away | 8 | HERVEY BAY B | Billy Jack | Won | 0-1 | |
8 | Away | 15 | GLADSTONE B | Jon Cleary | Lost | 1-0 | |
8 | Away | 19 | GLADSTONE B | Chris Lethaus | Won | 0-1 | |
10 | Away | 13 | ROCKHAMPTON B | Brad Thursby | Won | 0-1 | |
10 | Away | 23 | ROCKHAMPTON B | Sam Benson | Lost | 1-0 | |
13 | Away | 14 | MACKAY B | Nifty Hodge | Won | 0-1 | |
13 | Away | 24 | MACKAY B | Doug Pheasant | Lost | 1-0 | |
14 | Home | 16 | HERVEY BAY B | John Blackson | Won | 1-0 | |
14 | Home | 22 | HERVEY BAY B | Danny Riely | Won | 1-0 | |
W7-L7 |