Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | BUNDABERG B | Les Griffiths | Lost | 1-0 | |
1 | Away | 11 | BUNDABERG B | Denny Campbell | Won | 0-1 | |
2 | Home | 1 | MACKAY B | Les Higginson | Won | 1-0 | |
2 | Home | 7 | MACKAY B | Ron Gluyas | Won | 1-0 | |
4 | Away | 1 | GLADSTONE B | Graham Wright | Won | 0-1 | |
4 | Away | 11 | GLADSTONE B | Tom Johnson | Lost | 1-0 | |
5 | Home | 3 | PIONEER B | Ben Moore | Lost | 0-1 | |
5 | Home | 9 | PIONEER B | Bob Menzies | Lost | 0-1 | |
7 | Home | 4 | FRASER COAST B | Shane Mann | Won | 1-0 | |
7 | Home | 10 | FRASER COAST B | Kane Jackson | Won | 1-0 | |
8 | Home | 13 | BUNDABERG B | Daniel Dawson | Won | 1-0 | |
8 | Home | 19 | BUNDABERG B | Andrew Bos | Won | 1-0 | |
9 | Away | 18 | MACKAY B | Doug Pheasant | Won | 0-1 | |
9 | Away | 22 | MACKAY B | Ron Gluyas | Lost | 1-0 | |
11 | Home | 13 | GLADSTONE B | Trevor McDonald | Lost | 0-1 | |
11 | Home | 19 | GLADSTONE B | Aaron Fagg | Won | 1-0 | |
12 | Away | 16 | PIONEER B | Callan Smith | Won | 0-1 | |
12 | Away | 20 | PIONEER B | Michael Schopp | Won | 0-1 | |
14 | Away | 15 | FRASER COAST B | Trae Spasojevic | Won | 0-1 | |
14 | Away | 19 | FRASER COAST B | Craig James | Lost | 1-0 | |
W13-L7 |