Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | ROCKHAMPTON B | Geoff Thursby | Lost | 1-0 | |
1 | Away | 8 | ROCKHAMPTON B | Terry Connor | Won | 0-1 | |
2 | Home | 4 | FRASER COAST B | Trae Spasojevic | Lost | 0-1 | |
2 | Home | 10 | FRASER COAST B | Kane Jackson | Lost | 0-1 | |
3 | Away | 4 | BUNDABERG B | Andrew Bos | Lost | 1-0 | |
3 | Away | 8 | BUNDABERG B | Cris Vanlieshout | Lost | 1-0 | |
4 | Home | 5 | MACKAY B | Brett Miers | Lost | 0-1 | |
4 | Home | 11 | MACKAY B | Les Higginson | Lost | 0-1 | |
5 | Away | 5 | HERVEY BAY B | Danny Riely | Lost | 1-0 | |
5 | Away | 9 | HERVEY BAY B | Joe Olding | Won | 0-1 | |
W2-L8 |