Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | BUNDABERG B | Justin Gillett | Lost | 1-0 | |
1 | Away | 7 | BUNDABERG B | Les Griffiths | Lost | 1-0 | |
2 | Home | 11 | MACKAY B | Les Higginson | Won | 1-0 | |
4 | Away | 2 | GLADSTONE B | Jon Cleary | Lost | 1-0 | |
4 | Away | 12 | GLADSTONE B | Trevor McDonald | Lost | 1-0 | |
5 | Home | 5 | PIONEER B | Bob Menzies | Won | 1-0 | |
5 | Home | 11 | PIONEER B | Jordan Richardson | Won | 1-0 | |
6 | Away | 5 | ROCKHAMPTON B | Sam Benson | Lost | 1-0 | |
6 | Away | 9 | ROCKHAMPTON B | Mick Butler | Won | 0-1 | |
8 | Home | 15 | BUNDABERG B | Andrew Bos | Won | 1-0 | |
8 | Home | 21 | BUNDABERG B | Cris Vanlieshout | Lost | 0-1 | |
11 | Home | 14 | GLADSTONE B | Tom Johnson | Lost | 0-1 | |
11 | Home | 20 | GLADSTONE B | Chris Lethaus | Lost | 0-1 | |
12 | Away | 14 | PIONEER B | Michael Schopp | Lost | 1-0 | |
12 | Away | 24 | PIONEER B | Kurt Elliott | Won | 0-1 | |
13 | Home | 17 | ROCKHAMPTON B | Terry Connor | Lost | 0-1 | |
13 | Home | 23 | ROCKHAMPTON B | Les Clewley | Won | 1-0 | |
14 | Away | 22 | FRASER COAST B | Shane Mann | Lost | 1-0 | |
W7-L11 |