Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Townsville M1 | Matty - T1 | Lost | 1-0 | |
1 | Away | 10 | Townsville M1 | Kris Jones | Lost | 1-0 | |
1 | Away | 13 | Townsville M1 | Daniel | Lost | 1-0 | |
1 | Away | 16 | Townsville M1 | Brendan | Won | 0-1 | |
1 | Away | 21 | Townsville M1 | Peter | Lost | 1-0 | |
2 | Home | 4 | Cairns M1 | Craig Smith | Lost | 0-1 | |
2 | Home | 9 | Cairns M1 | Stanley Addo | Won | 1-0 | |
2 | Home | 14 | Cairns M1 | Malo Chanfoon | Lost | 0-1 | |
2 | Home | 19 | Cairns M1 | Nathan Keogh | Won | 1-0 | |
2 | Home | 24 | Cairns M1 | Jamie Thygesen | Won | 1-0 | |
3 | Home | 3 | Innisfail M1 | Simon Greig | Lost | 0-1 | |
3 | Home | 8 | Innisfail M1 | Steve Gartrell | Won | 1-0 | |
3 | Home | 13 | Innisfail M1 | Phil Bowie | Lost | 0-1 | |
3 | Home | 18 | Innisfail M1 | Cieran Smith | Won | 1-0 | |
3 | Home | 23 | Innisfail M1 | Ryan Betts | Won | 1-0 | |
4 | Away | 4 | Kuranda M1 | Chris Jones | Lost | 1-0 | |
4 | Away | 10 | Kuranda M1 | Rob Stevenson | Lost | 1-0 | |
4 | Away | 13 | Kuranda M1 | Rob Shandley | Won | 0-1 | |
4 | Away | 16 | Kuranda M1 | Arek Ewozdz | Lost | 1-0 | |
4 | Away | 21 | Kuranda M1 | Wes Viti | Lost | 1-0 | |
5 | Home | 1 | Mt Isa M1 | Jason Graham | Won | 1-0 | |
5 | Home | 6 | Mt Isa M1 | Adam Langtree | Won | 1-0 | |
5 | Home | 11 | Mt Isa M1 | Jye Graham | Lost | 0-1 | |
5 | Home | 16 | Mt Isa M1 | Ben Robins | Lost | 0-1 | |
5 | Home | 22 | Mt Isa M1 | Frank Gatto | Lost | 0-1 | |
W10-L15 |