Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Tablelands M1 | Jason | Lost | 0-1 | |
1 | Home | 6 | Tablelands M1 | Steve | Won | 1-0 | |
1 | Home | 11 | Tablelands M1 | Brett | Lost | 0-1 | |
1 | Home | 16 | Tablelands M1 | Damen | Lost | 0-1 | |
1 | Home | 22 | Tablelands M1 | Marty | Lost | 0-1 | |
2 | Away | 5 | Kuranda M1 | Rob Shandley | Won | 0-1 | |
2 | Away | 9 | Kuranda M1 | Wes Viti | Lost | 1-0 | |
2 | Away | 12 | Kuranda M1 | Rob Stevenson | Lost | 1-0 | |
2 | Away | 18 | Kuranda M1 | Arek Ewozdz | Lost | 1-0 | |
2 | Away | 22 | Kuranda M1 | Chris Jones | Won | 0-1 | |
3 | Home | 3 | Mt Isa M1 | Adam Langtree | Lost | 0-1 | |
3 | Home | 8 | Mt Isa M1 | Ben Robins | Lost | 0-1 | |
3 | Home | 13 | Mt Isa M1 | Jye Graham | Won | 1-0 | |
3 | Home | 18 | Mt Isa M1 | Frank Gatto | Won | 1-0 | |
3 | Home | 23 | Mt Isa M1 | Jason Graham | Won | 1-0 | |
4 | Away | 5 | Innisfail M1 | Steve Gartrell | Lost | 1-0 | |
4 | Away | 9 | Innisfail M1 | Simon Greig | Lost | 1-0 | |
4 | Away | 12 | Innisfail M1 | Ryan Betts | Won | 0-1 | |
4 | Away | 18 | Innisfail M1 | Phil Bowie | Lost | 1-0 | |
4 | Away | 22 | Innisfail M1 | Cieran Smith | Lost | 1-0 | |
5 | Away | 3 | Cairns M1 | Jamie Thygesen | Lost | 1-0 | |
5 | Away | 6 | Cairns M1 | Malo Chanfoon | Lost | 1-0 | |
5 | Away | 15 | Cairns M1 | Stanley Addo | Won | 0-1 | |
5 | Away | 17 | Cairns M1 | Nathan Keogh | Won | 0-1 | |
5 | Away | 24 | Cairns M1 | Craig Smith | Lost | 1-0 | |
W9-L16 |