Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Cairns M1 | Craig Smith | Won | 0-1 | |
1 | Away | 10 | Cairns M1 | Stanley Addo | Lost | 1-0 | |
1 | Away | 13 | Cairns M1 | Jamie Thygesen | Lost | 1-0 | |
1 | Away | 16 | Cairns M1 | Malo Chanfoon | Won | 0-1 | |
1 | Away | 21 | Cairns M1 | Nathan Keogh | Lost | 1-0 | |
2 | Home | 5 | Mt Isa M1 | Frank Gatto | Won | 1-0 | |
2 | Home | 10 | Mt Isa M1 | Ben Robins | Lost | 0-1 | |
2 | Home | 15 | Mt Isa M1 | Jason Graham | Lost | 0-1 | |
2 | Home | 20 | Mt Isa M1 | Jye Graham | Lost | 0-1 | |
2 | Home | 25 | Mt Isa M1 | Adam Langtree | Lost | 0-1 | |
3 | Away | 3 | Tablelands M1 | Damen | Won | 0-1 | |
3 | Away | 6 | Tablelands M1 | Steve | Won | 0-1 | |
3 | Away | 15 | Tablelands M1 | Marty | Lost | 1-0 | |
3 | Away | 17 | Tablelands M1 | Jason | Won | 0-1 | |
3 | Away | 24 | Tablelands M1 | Brett | Won | 0-1 | |
4 | Home | 4 | Townsville M1 | Peter | Won | 1-0 | |
4 | Home | 9 | Townsville M1 | Brendan | Won | 1-0 | |
4 | Home | 14 | Townsville M1 | Matty - T1 | Lost | 0-1 | |
4 | Home | 19 | Townsville M1 | Kris Jones | Lost | 0-1 | |
4 | Home | 24 | Townsville M1 | Daniel | Lost | 0-1 | |
5 | Away | 2 | Kuranda M1 | Rob Stevenson | Won | 0-1 | |
5 | Away | 8 | Kuranda M1 | Chris Jones | Won | 0-1 | |
5 | Away | 11 | Kuranda M1 | Rob Shandley | Won | 0-1 | |
5 | Away | 19 | Kuranda M1 | Arek Ewozdz | Won | 0-1 | |
5 | Away | 25 | Kuranda M1 | Wes Viti | Won | 0-1 | |
W14-L11 |