Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Townsville M1 | Kris Jones | Lost | 1-0 | |
1 | Away | 9 | Townsville M1 | Matty - T1 | Lost | 1-0 | |
1 | Away | 12 | Townsville M1 | Peter | Won | 0-1 | |
1 | Away | 18 | Townsville M1 | Daniel | Lost | 1-0 | |
1 | Away | 22 | Townsville M1 | Brendan | Won | 0-1 | |
2 | Home | 5 | Cairns M1 | Stanley Addo | Lost | 0-1 | |
2 | Home | 10 | Cairns M1 | Craig Smith | Won | 1-0 | |
2 | Home | 15 | Cairns M1 | Jamie Thygesen | Won | 1-0 | |
2 | Home | 20 | Cairns M1 | Malo Chanfoon | Won | 1-0 | |
2 | Home | 25 | Cairns M1 | Nathan Keogh | Won | 1-0 | |
3 | Home | 5 | Innisfail M1 | Cieran Smith | Won | 1-0 | |
3 | Home | 10 | Innisfail M1 | Phil Bowie | Lost | 0-1 | |
3 | Home | 15 | Innisfail M1 | Simon Greig | Won | 1-0 | |
3 | Home | 20 | Innisfail M1 | Ryan Betts | Won | 1-0 | |
3 | Home | 25 | Innisfail M1 | Steve Gartrell | Won | 1-0 | |
4 | Away | 3 | Kuranda M1 | Rob Shandley | Won | 0-1 | |
4 | Away | 6 | Kuranda M1 | Arek Ewozdz | Lost | 1-0 | |
4 | Away | 15 | Kuranda M1 | Rob Stevenson | Won | 0-1 | |
4 | Away | 17 | Kuranda M1 | Wes Viti | Won | 0-1 | |
4 | Away | 24 | Kuranda M1 | Chris Jones | Lost | 1-0 | |
5 | Home | 2 | Mt Isa M1 | Jye Graham | Lost | 0-1 | |
5 | Home | 7 | Mt Isa M1 | Jason Graham | Lost | 0-1 | |
5 | Home | 12 | Mt Isa M1 | Frank Gatto | Lost | 0-1 | |
5 | Home | 17 | Mt Isa M1 | Adam Langtree | Lost | 0-1 | |
5 | Home | 21 | Mt Isa M1 | Ben Robins | Lost | 0-1 | |
W13-L12 |