A Grade Master Breaks
Pos | Name | Team | Master Breaks |
1 | Ben Middleton | Brisbane A | 4 |
2 | RUSTY | Gold Coast A | 3 |
Drew Tett | Norths A | 3 | |
Adam List | City A | 3 | |
5 | Bill Pares | Ipswich A | 2 |
Eddie Higgins | City A | 2 | |
Daniel Marshall | Ipswich A | 2 | |
8 | Chris Davison | Darling Downs A | 1 |
Jj Spink | Sunny Coast A | 1 | |
Steve Lees | Brisbane A | 1 | |
Cameron Parker | Norths A | 1 | |
Dave Mieroccha | Brisbane A | 1 | |
Joe Zhou | Toowoomba A | 1 | |
Nick Pilat | Brisbane A | 1 | |
Ian Chung | Norths A | 1 | |
Dave Wass | Gold Coast A | 1 | |
Dane Beeton | City A | 1 | |
Mathew O'Sullivan | Ipswich A | 1 | |
Chris Hogan | Ipswich A | 1 | |
Steve Jolly | Norths A | 1 | |
Brian Wheatley | Gympie A | 1 | |
Damian Peace | Ipswich A | 1 |
A Grade Master out
Pos | Name | Team | Master out |
1 | Ben Middleton | Brisbane A | 1 |
Steve Lees | Brisbane A | 1 | |
Ian Chung | Norths A | 1 | |
Darren Gordon | Norths A | 1 | |
Drew Tett | Norths A | 1 | |
Dane Beeton | City A | 1 | |
Daniel Marshall | Ipswich A | 1 |
B Grade Master Breaks
Pos | Name | Team | Master Breaks |
1 | Gulzar Manzar | City B | 1 |
Robert Davis | Toowoomba B | 1 | |
Michael Ryan | Darling Downs B | 1 | |
Ken Lam | Brisbane B | 1 | |
John Hill | Toowoomba B | 1 |
B Grade Master out
Pos | Name | Team | Master out |
1 | Kris Tirol | Norths B | 1 |
Warren King | Toowoomba B | 1 |
C Grade Master Breaks
Pos | Name | Team | Master Breaks |
1 | Paul Bell | Sunny Coast C | 1 |
Steve Margo | Toowoomba C | 1 |
C Grade Master out
Pos | Name | Team | Master out |
1 | Damon Rowe | Toowoomba C | 1 |
Jordan Elliot | Toowoomba C | 1 |
Women Master Breaks
No players are currently in this category.
Women Master out
No players are currently in this category.
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16