Toowoomba B : Robert Davis
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
2 | Home | City B | 2 | Cameron Ross | Won | 1-0 | |
2 | Home | City B | 8 | Gulzar Manzar | Lost | 0-1 | |
2 | Home | City B | 14 | David Pilgrim | Lost | 0-1 | |
3 | Away | Ipswich B | 5 | Keith Birkett | Lost | 1-0 | |
3 | Away | Ipswich B | 12 | Jannsen Kingston | Won | 0-1 | 0-1 |
3 | Away | Ipswich B | 16 | Roger Bossert | Won | 0-1 | |
4 | Home | Sunny Coast B | 4 | Ken Bishop | Won | 1-0 | |
4 | Home | Sunny Coast B | 10 | Michael Walters | Won | 1-0 | |
4 | Home | Sunny Coast B | 16 | David James | Won | 1-0 | |
5 | Away | Darling Downs B | 5 | John Scarborough | Lost | 1-0 | |
5 | Away | Darling Downs B | 12 | Brenton Lee | Lost | 1-0 | |
5 | Away | Darling Downs B | 16 | Brett King | Lost | 1-0 | |
7 | Home | Norths B | 6 | Geoff Makin | Won | 1-0 | |
7 | Home | Norths B | 12 | Mick Turnham | Won | 1-0 | |
7 | Home | Norths B | 18 | Kris Tirol | Lost | 0-1 | |
8 | Away | Brisbane B | 3 | Stephen Wilson | Won | 0-1 | |
8 | Away | Brisbane B | 7 | Ken Lam | Lost | 1-0 | |
8 | Away | Brisbane B | 17 | David Shaw | Won | 0-1 | |
9 | Home | Gympie B | 6 | Peter Fallis | Lost | 0-1 | |
9 | Home | Gympie B | 12 | Calyb Walsh | Lost | 0-1 | |
9 | Home | Gympie B | 18 | Jacob Hardy | Won | 1-0 | |
W11-L10 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16