Gympie B : Calyb Walsh
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | City B | 2 | Doug Jennings | Won | 0-1 | |
1 | Away | City B | 9 | David Pilgrim | Won | 0-1 | |
1 | Away | City B | 13 | Greg Broderick | Lost | 1-0 | |
2 | Home | Ipswich B | 5 | Nigel Boulton | Lost | 0-1 | |
2 | Home | Ipswich B | 11 | Jannsen Kingston | Lost | 0-1 | |
2 | Home | Ipswich B | 17 | Steve Jacobsen | Won | 1-0 | |
3 | Home | Sunny Coast B | 2 | Daniel Higgins | Won | 1-0 | |
3 | Home | Sunny Coast B | 8 | Dale Mills | Lost | 0-1 | |
4 | Away | Darling Downs B | 2 | Michael Ryan | Lost | 1-0 | |
4 | Away | Darling Downs B | 9 | James Hawley | Won | 0-1 | |
4 | Away | Darling Downs B | 13 | Corey Wright | Lost | 1-0 | |
5 | Home | Gold Coast B | 6 | Duane Bartlett | Won | 1-0 | |
5 | Home | Gold Coast B | 12 | Vikki Que | Lost | 0-1 | |
5 | Home | Gold Coast B | 18 | Jake Mullane | Won | 1-0 | |
6 | Away | Norths B | 2 | Ricko Kerr | Won | 0-1 | |
6 | Away | Norths B | 9 | Brendan Cannell | Won | 0-1 | |
6 | Away | Norths B | 13 | Kris Tirol | Won | 0-1 | |
7 | Home | Brisbane B | 2 | Rick Orr | Won | 1-0 | |
7 | Home | Brisbane B | 13 | Rick Orr | Lost | 0-1 | |
9 | Away | Toowoomba B | 5 | Rod Eyers | Won | 0-1 | |
9 | Away | Toowoomba B | 12 | Robert Davis | Won | 0-1 | |
9 | Away | Toowoomba B | 16 | John Hill | Won | 0-1 | |
W14-L8 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16