Ipswich B : Nigel Boulton
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Brisbane B | 1 | Damien Elliot | Won | 1-0 | |
1 | Home | Brisbane B | 7 | Jason Gough | Lost | 0-1 | |
1 | Home | Brisbane B | 13 | Rick Orr | Lost | 0-1 | |
2 | Away | Gympie B | 5 | Calyb Walsh | Won | 0-1 | |
2 | Away | Gympie B | 12 | Shane Barker | Lost | 1-0 | |
2 | Away | Gympie B | 16 | Jacob Hardy | Lost | 1-0 | |
3 | Home | Toowoomba B | 7 | Warren King | Lost | 0-1 | 0-1 |
3 | Home | Toowoomba B | 13 | Brett Merritt | Won | 1-0 | |
4 | Away | City B | 6 | Greg Broderick | Lost | 1-0 | |
4 | Away | City B | 15 | David Pilgrim | Lost | 1-0 | |
6 | Home | Sunny Coast B | 4 | Ken Bishop | Lost | 0-1 | |
6 | Home | Sunny Coast B | 14 | Michael Walters | Won | 1-0 | |
7 | Away | Darling Downs B | 5 | Brenton Lee | Won | 0-1 | |
7 | Away | Darling Downs B | 12 | Brett King | Lost | 1-0 | |
7 | Away | Darling Downs B | 16 | Corey Wright | Lost | 1-0 | |
8 | Home | Gold Coast B | 6 | Jake Mullane | Lost | 0-1 | |
8 | Home | Gold Coast B | 12 | Duane Bartlett | Won | 1-0 | |
8 | Home | Gold Coast B | 18 | Adam Luff | Won | 1-0 | |
9 | Away | Norths B | 5 | Brendan Cannell | Lost | 1-0 | |
9 | Away | Norths B | 12 | Geoff Makin | Lost | 1-0 | |
9 | Away | Norths B | 16 | Eric Gordon | Won | 0-1 | |
W8-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:44