Gympie B : Jacob Hardy
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | City B | 3 | David Pilgrim | Lost | 1-0 | |
1 | Away | City B | 7 | Greg Broderick | Won | 0-1 | |
1 | Away | City B | 17 | Gulzar Manzar | Lost | 1-0 | 1-0 |
2 | Home | Ipswich B | 4 | Adrian Hain | Won | 1-0 | |
2 | Home | Ipswich B | 10 | Kambell Bacon | Lost | 0-1 | |
2 | Home | Ipswich B | 16 | Nigel Boulton | Won | 1-0 | |
3 | Home | Sunny Coast B | 3 | Brenton Jarman | Lost | 0-1 | |
3 | Home | Sunny Coast B | 9 | Ken Bishop | Won | 1-0 | |
3 | Home | Sunny Coast B | 15 | Daniel Higgins | Won | 1-0 | |
4 | Away | Darling Downs B | 12 | Brett King | Lost | 1-0 | |
4 | Away | Darling Downs B | 16 | Brenton Lee | Won | 0-1 | |
5 | Home | Gold Coast B | 5 | Vikki Que | Lost | 0-1 | |
5 | Home | Gold Coast B | 11 | Jake Mullane | Won | 1-0 | |
5 | Home | Gold Coast B | 17 | Andrew Silverman | Lost | 0-1 | |
6 | Away | Norths B | 6 | Mick Turnham | Won | 0-1 | |
6 | Away | Norths B | 10 | Calvin Vellnagel | Lost | 1-0 | |
6 | Away | Norths B | 14 | Ricko Kerr | Lost | 1-0 | |
7 | Home | Brisbane B | 3 | Stephen Wilson | Lost | 0-1 | |
7 | Home | Brisbane B | 9 | Rick Orr | Lost | 0-1 | |
7 | Home | Brisbane B | 15 | Ken Lam | Won | 1-0 | |
9 | Away | Toowoomba B | 11 | Rod Eyers | Lost | 1-0 | |
9 | Away | Toowoomba B | 18 | Robert Davis | Lost | 1-0 | |
W9-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16