Toowoomba B : Rod Eyers
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
2 | Home | City B | 4 | Gulzar Manzar | Lost | 0-1 | |
2 | Home | City B | 10 | David Pilgrim | Lost | 0-1 | |
2 | Home | City B | 16 | Doug Jennings | Lost | 0-1 | |
3 | Away | Ipswich B | 2 | Steve Jacobsen | Lost | 1-0 | |
4 | Home | Sunny Coast B | 3 | Brenton Jarman | Lost | 0-1 | |
4 | Home | Sunny Coast B | 9 | Dale Mills | Won | 1-0 | |
4 | Home | Sunny Coast B | 15 | Troy Houston | Won | 1-0 | |
5 | Away | Darling Downs B | 4 | Brett King | Lost | 1-0 | |
5 | Away | Darling Downs B | 8 | Michael Ryan | Won | 0-1 | |
5 | Away | Darling Downs B | 15 | Corey Wright | Won | 0-1 | |
6 | Away | Gold Coast B | 5 | Andrew Silverman | Lost | 1-0 | |
6 | Away | Gold Coast B | 12 | Adam Luff | Lost | 1-0 | |
6 | Away | Gold Coast B | 16 | Vikki Que | Won | 0-1 | |
7 | Home | Norths B | 3 | Eric Gordon | Won | 1-0 | |
7 | Home | Norths B | 9 | Ricko Kerr | Won | 1-0 | |
7 | Home | Norths B | 15 | Calvin Vellnagel | Lost | 0-1 | |
8 | Away | Brisbane B | 2 | Rick Orr | Won | 0-1 | |
8 | Away | Brisbane B | 9 | Damien Elliot | Lost | 1-0 | |
8 | Away | Brisbane B | 13 | Ken Lam | Lost | 1-0 | |
9 | Home | Gympie B | 5 | Calyb Walsh | Lost | 0-1 | |
9 | Home | Gympie B | 11 | Jacob Hardy | Won | 1-0 | |
9 | Home | Gympie B | 17 | Chris Vines | Lost | 0-1 | |
W9-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16