Gold Coast B : Adam Luff
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Darling Downs B | 4 | John Scarborough | Won | 1-0 | |
1 | Home | Darling Downs B | 10 | Brenton Lee | Lost | 0-1 | |
1 | Home | Darling Downs B | 16 | Michael Ryan | Lost | 0-1 | |
3 | Away | Norths B | 5 | Calvin Vellnagel | Lost | 1-0 | |
3 | Away | Norths B | 12 | Geoff Makin | Lost | 1-0 | |
3 | Away | Norths B | 16 | Kris Tirol | Lost | 1-0 | |
5 | Away | Gympie B | 4 | Shane Barker | Won | 0-1 | |
5 | Away | Gympie B | 8 | Peter Fallis | Won | 0-1 | |
5 | Away | Gympie B | 15 | Chris Vines | Won | 0-1 | |
6 | Home | Toowoomba B | 6 | Zack Brice | Won | 1-0 | |
6 | Home | Toowoomba B | 12 | Rod Eyers | Won | 1-0 | |
6 | Home | Toowoomba B | 18 | Warren King | Won | 1-0 | |
7 | Home | City B | 6 | Gulzar Manzar | Won | 1-0 | |
7 | Home | City B | 12 | Tom Tofaeono | Lost | 0-1 | |
7 | Home | City B | 18 | Greg Broderick | Lost | 0-1 | |
8 | Away | Ipswich B | 1 | Kambell Bacon | Won | 0-1 | |
8 | Away | Ipswich B | 11 | Adrian Hain | Won | 0-1 | |
8 | Away | Ipswich B | 18 | Nigel Boulton | Lost | 1-0 | |
9 | Away | Sunny Coast B | 5 | Ken Bishop | Lost | 1-0 | |
9 | Away | Sunny Coast B | 12 | Troy Houston | Lost | 1-0 | |
9 | Away | Sunny Coast B | 16 | Brenton Jarman | Won | 0-1 | |
W11-L10 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16