Sunny Coast B : Troy Houston
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Norths B | 5 | Ricko Kerr | Lost | 1-0 | |
1 | Away | Norths B | 16 | Kris Tirol | Won | 0-1 | |
2 | Home | Brisbane B | 9 | Rick Orr | Won | 1-0 | |
2 | Home | Brisbane B | 15 | David Shaw | Won | 1-0 | |
3 | Away | Gympie B | 4 | Steve Longmore | Won | 0-1 | |
3 | Away | Gympie B | 14 | Peter Fallis | Won | 0-1 | |
4 | Away | Toowoomba B | 8 | John Hill | Won | 0-1 | |
4 | Away | Toowoomba B | 15 | Rod Eyers | Lost | 1-0 | |
5 | Home | City B | 5 | Doug Jennings | Won | 1-0 | |
5 | Home | City B | 11 | Gulzar Manzar | Lost | 0-1 | |
5 | Home | City B | 17 | Domenic Muscolino | Lost | 0-1 | |
6 | Away | Ipswich B | 2 | Roger Bossert | Lost | 1-0 | |
6 | Away | Ipswich B | 9 | Kambell Bacon | Lost | 1-0 | |
8 | Home | Darling Downs B | 4 | Michael Ryan | Lost | 0-1 | |
8 | Home | Darling Downs B | 10 | Brenton Lee | Lost | 0-1 | |
9 | Home | Gold Coast B | 6 | Duane Bartlett | Lost | 0-1 | |
9 | Home | Gold Coast B | 12 | Adam Luff | Won | 1-0 | |
W8-L9 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:17