B Grade Leading Players Sunny Coast B
Pos | Name | Team | Played | Won | F Diff | % |
1 | Aaron Wornes | Sunny Coast B | 24 | 17 | 10 | 70.83% |
2 | Brenton Jarman | Sunny Coast B | 23 | 15 | 7 | 65.21% |
3 | David James | Sunny Coast B | 20 | 12 | 4 | 60.00% |
4 | Ken Bishop | Sunny Coast B | 18 | 11 | 4 | 61.11% |
5 | Michael Walters | Sunny Coast B | 16 | 8 | 0 | 50.00% |
6 | Troy Houston | Sunny Coast B | 17 | 8 | -1 | 47.05% |
7 | Daniel Higgins | Sunny Coast B | 16 | 7 | -2 | 43.75% |
8 | Dale Mills | Sunny Coast B | 10 | 5 | 0 | 50.00% |
Sunny Coast B Master Breaks
No players are currently in this category.
Sunny Coast B Master out
No players are currently in this category.
List of matches
Norths B | 7 | 11 | Sunny Coast B |
Sunny Coast B | 10 | 8 | Brisbane B |
Gympie B | 6 | 12 | Sunny Coast B |
Toowoomba B | 9 | 9 | Sunny Coast B |
Sunny Coast B | 9 | 9 | City B |
Ipswich B | 7 | 11 | Sunny Coast B |
Sunny Coast B | Bye B | ||
Sunny Coast B | 9 | 9 | Darling Downs B |
Sunny Coast B | 12 | 6 | Gold Coast B |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16