Sunny Coast B : David James
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Norths B | 3 | Eric Gordon | Won | 0-1 | |
1 | Away | Norths B | 7 | Calvin Vellnagel | Won | 0-1 | |
1 | Away | Norths B | 17 | Ricko Kerr | Lost | 1-0 | |
2 | Home | Brisbane B | 6 | Stephen Wilson | Won | 1-0 | |
2 | Home | Brisbane B | 12 | Ken Lam | Won | 1-0 | |
2 | Home | Brisbane B | 18 | Damien Elliot | Lost | 0-1 | |
3 | Away | Gympie B | 5 | Shane Waltisbuhl | Won | 0-1 | |
3 | Away | Gympie B | 12 | Shane Barker | Lost | 1-0 | |
3 | Away | Gympie B | 16 | Steve Longmore | Won | 0-1 | |
4 | Away | Toowoomba B | 5 | Warren King | Lost | 1-0 | |
4 | Away | Toowoomba B | 12 | Ashley Ballantyne | Won | 0-1 | |
4 | Away | Toowoomba B | 16 | Robert Davis | Lost | 1-0 | |
6 | Away | Ipswich B | 5 | Steve Jacobsen | Won | 0-1 | |
6 | Away | Ipswich B | 17 | Steve Jacobsen | Lost | 1-0 | |
8 | Home | Darling Downs B | 5 | John Scarborough | Lost | 0-1 | |
8 | Home | Darling Downs B | 11 | Brett King | Won | 1-0 | |
8 | Home | Darling Downs B | 17 | Corey Wright | Won | 1-0 | |
9 | Home | Gold Coast B | 3 | Andrew Silverman | Lost | 0-1 | |
9 | Home | Gold Coast B | 9 | Chris Burney | Won | 1-0 | |
9 | Home | Gold Coast B | 15 | Vikki Que | Won | 1-0 | |
W12-L8 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:44