Brisbane B : Stephen Wilson
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Ipswich B | 8 | Steve Jacobsen | Lost | 1-0 | |
1 | Away | Ipswich B | 15 | Keith Birkett | Won | 0-1 | |
2 | Away | Sunny Coast B | 6 | David James | Lost | 1-0 | |
2 | Away | Sunny Coast B | 10 | Daniel Higgins | Won | 0-1 | |
2 | Away | Sunny Coast B | 14 | Ken Bishop | Won | 0-1 | |
3 | Home | Darling Downs B | 3 | John Scarborough | Lost | 0-1 | |
3 | Home | Darling Downs B | 18 | Corey Wright | Won | 1-0 | |
4 | Away | Gold Coast B | 6 | Lost | 1-0 | ||
4 | Away | Gold Coast B | 10 | Vikki Que | Won | 0-1 | |
4 | Away | Gold Coast B | 14 | Raymond Dlugosz | Won | 0-1 | |
5 | Home | Norths B | 4 | Calvin Vellnagel | Lost | 0-1 | |
5 | Home | Norths B | 10 | Geoff Makin | Won | 1-0 | |
5 | Home | Norths B | 16 | Eric Gordon | Lost | 0-1 | |
7 | Away | Gympie B | 3 | Jacob Hardy | Won | 0-1 | |
7 | Away | Gympie B | 7 | Peter Fallis | Won | 0-1 | |
7 | Away | Gympie B | 17 | Shane Barker | Lost | 1-0 | |
8 | Home | Toowoomba B | 3 | Robert Davis | Lost | 0-1 | |
8 | Home | Toowoomba B | 16 | Warren King | Won | 1-0 | |
9 | Home | City B | 6 | Doug Jennings | Lost | 0-1 | |
9 | Home | City B | 16 | Gulzar Manzar | Won | 1-0 | |
W11-L9 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:17