Gold Coast B : Vikki Que
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Darling Downs B | 2 | Brett King | Lost | 0-1 | |
1 | Home | Darling Downs B | 8 | John Scarborough | Won | 1-0 | |
1 | Home | Darling Downs B | 14 | Brenton Lee | Lost | 0-1 | |
3 | Away | Norths B | 6 | Mick Turnham | Won | 0-1 | |
3 | Away | Norths B | 10 | Kris Tirol | Lost | 1-0 | |
3 | Away | Norths B | 14 | Ricko Kerr | Lost | 1-0 | |
4 | Home | Brisbane B | 4 | David Shaw | Won | 1-0 | |
4 | Home | Brisbane B | 10 | Stephen Wilson | Lost | 0-1 | |
4 | Home | Brisbane B | 16 | Robert Chatburn | Lost | 0-1 | |
5 | Away | Gympie B | 5 | Jacob Hardy | Won | 0-1 | |
5 | Away | Gympie B | 12 | Calyb Walsh | Won | 0-1 | |
5 | Away | Gympie B | 16 | Shane Barker | Won | 0-1 | |
6 | Home | Toowoomba B | 4 | William Dyan | Lost | 0-1 | |
6 | Home | Toowoomba B | 10 | Zack Brice | Lost | 0-1 | |
6 | Home | Toowoomba B | 16 | Rod Eyers | Lost | 0-1 | |
7 | Home | City B | 2 | Cameron Ross | Lost | 0-1 | |
7 | Home | City B | 14 | Gulzar Manzar | Lost | 0-1 | |
8 | Away | Ipswich B | 8 | Steve Jacobsen | Lost | 1-0 | |
8 | Away | Ipswich B | 15 | Jannsen Kingston | Lost | 1-0 | |
9 | Away | Sunny Coast B | 4 | Brenton Jarman | Lost | 1-0 | |
9 | Away | Sunny Coast B | 15 | David James | Lost | 1-0 | |
W6-L15 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16