Ipswich B : Keith Birkett
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Brisbane B | 5 | Robert Chatburn | Lost | 0-1 | |
1 | Home | Brisbane B | 15 | Stephen Wilson | Lost | 0-1 | |
2 | Away | Gympie B | 2 | Chris Vines | Won | 0-1 | |
2 | Away | Gympie B | 9 | Peter Fallis | Won | 0-1 | |
2 | Away | Gympie B | 13 | Shane Waltisbuhl | Won | 0-1 | |
3 | Home | Toowoomba B | 5 | Robert Davis | Won | 1-0 | |
3 | Home | Toowoomba B | 11 | Ashley Ballantyne | Won | 1-0 | |
3 | Home | Toowoomba B | 17 | Warren King | Lost | 0-1 | |
4 | Away | City B | 3 | David Pilgrim | Won | 0-1 | |
4 | Away | City B | 7 | Tom Tofaeono | Lost | 1-0 | |
4 | Away | City B | 17 | Doug Jennings | Lost | 1-0 | |
6 | Home | Sunny Coast B | 1 | Aaron Wornes | Lost | 0-1 | |
6 | Home | Sunny Coast B | 7 | Brenton Jarman | Lost | 0-1 | |
6 | Home | Sunny Coast B | 13 | Dale Mills | Lost | 0-1 | |
7 | Away | Darling Downs B | 9 | Michael Ryan | Lost | 1-0 | |
7 | Away | Darling Downs B | 13 | Aaron Watts | Won | 0-1 | |
8 | Home | Gold Coast B | 4 | Raymond Dlugosz | Won | 1-0 | |
8 | Home | Gold Coast B | 10 | Jake Mullane | Lost | 0-1 | |
8 | Home | Gold Coast B | 16 | Raymond Dlugosz | Lost | 0-1 | |
9 | Away | Norths B | 6 | Geoff Makin | Lost | 1-0 | |
9 | Away | Norths B | 13 | Kris Tirol | Won | 0-1 | |
W9-L12 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:44