Gympie B : Shane Waltisbuhl
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | City B | 5 | Gulzar Manzar | Won | 0-1 | |
1 | Away | City B | 12 | Cameron Ross | Lost | 1-0 | |
1 | Away | City B | 16 | Doug Jennings | Lost | 1-0 | |
2 | Home | Ipswich B | 7 | Steve Jacobsen | Lost | 0-1 | |
2 | Home | Ipswich B | 13 | Keith Birkett | Lost | 0-1 | |
3 | Home | Sunny Coast B | 5 | David James | Lost | 0-1 | |
3 | Home | Sunny Coast B | 11 | Aaron Wornes | Lost | 0-1 | |
3 | Home | Sunny Coast B | 17 | Brenton Jarman | Lost | 0-1 | |
4 | Away | Darling Downs B | 5 | John Scarborough | Lost | 1-0 | |
5 | Home | Gold Coast B | 1 | Jake Mullane | Won | 1-0 | |
5 | Home | Gold Coast B | 7 | Andrew Silverman | Won | 1-0 | |
5 | Home | Gold Coast B | 13 | Chris Burney | Lost | 0-1 | |
6 | Away | Norths B | 5 | Eric Gordon | Won | 0-1 | |
6 | Away | Norths B | 12 | Geoff Makin | Lost | 1-0 | |
6 | Away | Norths B | 16 | Calvin Vellnagel | Lost | 1-0 | |
7 | Home | Brisbane B | 6 | Robert Chatburn | Lost | 0-1 | |
7 | Home | Brisbane B | 12 | David Shaw | Won | 1-0 | |
7 | Home | Brisbane B | 18 | Jason Gough | Lost | 0-1 | |
9 | Away | Toowoomba B | 3 | William Dyan | Lost | 1-0 | |
9 | Away | Toowoomba B | 7 | Ashley Ballantyne | Won | 0-1 | |
W6-L14 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16