Gympie B : Steve Longmore
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | City B | 4 | Domenic Muscolino | Lost | 1-0 | |
1 | Away | City B | 15 | David Pilgrim | Lost | 1-0 | |
2 | Home | Ipswich B | 1 | Jannsen Kingston | Lost | 0-1 | |
2 | Home | Ipswich B | 14 | Kambell Bacon | Won | 1-0 | |
3 | Home | Sunny Coast B | 4 | Troy Houston | Lost | 0-1 | |
3 | Home | Sunny Coast B | 10 | Michael Walters | Lost | 0-1 | |
3 | Home | Sunny Coast B | 16 | David James | Lost | 0-1 | |
4 | Away | Darling Downs B | 4 | Brenton Lee | Lost | 1-0 | |
4 | Away | Darling Downs B | 8 | Michael Ryan | Lost | 1-0 | |
4 | Away | Darling Downs B | 15 | James Hawley | Lost | 1-0 | |
5 | Home | Gold Coast B | 3 | Andrew Silverman | Lost | 0-1 | |
6 | Away | Norths B | 3 | Brendan Cannell | Won | 0-1 | |
6 | Away | Norths B | 7 | Kris Tirol | Won | 0-1 | |
6 | Away | Norths B | 17 | Geoff Makin | Lost | 1-0 | |
7 | Home | Brisbane B | 4 | Ken Lam | Won | 1-0 | |
7 | Home | Brisbane B | 10 | Robert Chatburn | Won | 1-0 | |
7 | Home | Brisbane B | 16 | David Shaw | Won | 1-0 | |
9 | Away | Toowoomba B | 2 | Brett Merritt | Lost | 1-0 | |
9 | Away | Toowoomba B | 9 | William Dyan | Won | 0-1 | |
9 | Away | Toowoomba B | 13 | Brett Merritt | Won | 0-1 | |
W8-L12 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16