Darling Downs B : James Hawley
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Gold Coast B | 3 | Duane Bartlett | Won | 0-1 | |
1 | Away | Gold Coast B | 7 | Chris Burney | Won | 0-1 | |
1 | Away | Gold Coast B | 17 | Andrew Silverman | Lost | 1-0 | |
2 | Home | Norths B | 6 | Geoff Makin | Lost | 0-1 | |
2 | Home | Norths B | 12 | Mick Turnham | Lost | 0-1 | |
2 | Home | Norths B | 18 | Brendan Cannell | Lost | 0-1 | |
3 | Away | Brisbane B | 4 | Robert Chatburn | Lost | 1-0 | |
3 | Away | Brisbane B | 8 | Ken Lam | Lost | 1-0 | |
4 | Home | Gympie B | 3 | Chris Vines | Won | 1-0 | |
4 | Home | Gympie B | 9 | Calyb Walsh | Lost | 0-1 | |
4 | Home | Gympie B | 15 | Steve Longmore | Won | 1-0 | |
5 | Home | Toowoomba B | 1 | Warren King | Lost | 0-1 | |
5 | Home | Toowoomba B | 7 | Ashley Ballantyne | Lost | 0-1 | |
6 | Away | City B | 3 | David Pilgrim | Lost | 1-0 | |
6 | Away | City B | 7 | Gulzar Manzar | Lost | 1-0 | |
6 | Away | City B | 17 | Doug Jennings | Won | 0-1 | |
7 | Home | Ipswich B | 1 | Kambell Bacon | Lost | 0-1 | |
7 | Home | Ipswich B | 7 | Steve Jacobsen | Lost | 0-1 | |
8 | Away | Sunny Coast B | 9 | Brenton Jarman | Won | 0-1 | |
8 | Away | Sunny Coast B | 13 | Aaron Wornes | Lost | 1-0 | |
W6-L14 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:44