Ipswich B : Kambell Bacon
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Brisbane B | 4 | Ken Lam | Won | 1-0 | |
1 | Home | Brisbane B | 10 | David Shaw | Lost | 0-1 | |
1 | Home | Brisbane B | 16 | Robert Chatburn | Lost | 0-1 | |
2 | Away | Gympie B | 6 | Shane Barker | Won | 0-1 | |
2 | Away | Gympie B | 10 | Jacob Hardy | Won | 0-1 | |
2 | Away | Gympie B | 14 | Steve Longmore | Lost | 1-0 | |
3 | Home | Toowoomba B | 3 | Warren King | Lost | 0-1 | |
3 | Home | Toowoomba B | 9 | Brett Merritt | Won | 1-0 | |
3 | Home | Toowoomba B | 15 | Zack Brice | Lost | 0-1 | |
4 | Away | City B | 4 | Gulzar Manzar | Lost | 1-0 | |
4 | Away | City B | 8 | Cameron Ross | Lost | 1-0 | |
6 | Home | Sunny Coast B | 3 | Brenton Jarman | Won | 1-0 | |
6 | Home | Sunny Coast B | 9 | Troy Houston | Won | 1-0 | |
6 | Home | Sunny Coast B | 15 | Ken Bishop | Won | 1-0 | |
7 | Away | Darling Downs B | 1 | James Hawley | Won | 0-1 | |
7 | Away | Darling Downs B | 11 | Brenton Lee | Won | 0-1 | |
7 | Away | Darling Downs B | 18 | Brett King | Lost | 1-0 | |
8 | Home | Gold Coast B | 1 | Adam Luff | Lost | 0-1 | |
8 | Home | Gold Coast B | 7 | Andrew Silverman | Lost | 0-1 | |
9 | Away | Norths B | 4 | Eric Gordon | Lost | 1-0 | |
9 | Away | Norths B | 8 | Ricko Kerr | Won | 0-1 | |
9 | Away | Norths B | 15 | Calvin Vellnagel | Won | 0-1 | |
W11-L11 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:44