A Grade
Darling Downs A | 11 | 7 | Gympie A |
Northern Dist A | 8 | 10 | Ipswich A |
Sunny Coast A | 10 | 8 | Gold Coast A |
Brisbane & Dist A | 8 | 10 | City A |
Brisbane & Dist A | 8 | 10 | Darling Downs A |
Sunny Coast A | 12 | 6 | Toowoomba A |
City A | 11 | 7 | Northern Dist A |
Ipswich A | 5 | 13 | Gold Coast A |
Gympie A | 7 | 11 | Brisbane & Dist A |
Darling Downs A | 12 | 6 | Northern Dist A |
Toowoomba A | 11 | 7 | Ipswich A |
Gold Coast A | 9 | 9 | City A |
City A | 8 | 10 | Toowoomba A |
Northern Dist A | 12 | 6 | Gympie A |
Ipswich A | 7 | 11 | Sunny Coast A |
Gold Coast A | 8 | 10 | Darling Downs A |
Toowoomba A | 10 | 8 | Darling Downs A |
Sunny Coast A | 9 | 9 | City A |
Brisbane & Dist A | 11 | 7 | Northern Dist A |
Gympie A | 3 | 15 | Gold Coast A |
City A | 9 | 9 | Ipswich A |
Darling Downs A | 6 | 12 | Sunny Coast A |
Gold Coast A | 9 | 9 | Brisbane & Dist A |
Toowoomba A | 12 | 6 | Gympie A |
Northern Dist A | 7 | 11 | Gold Coast A |
Ipswich A | 13 | 5 | Darling Downs A |
Gympie A | 6 | 12 | Sunny Coast A |
Brisbane & Dist A | 14 | 4 | Toowoomba A |
Darling Downs A | 5 | 13 | City A |
Toowoomba A | 10 | 8 | Northern Dist A |
Gympie A | 7 | 11 | Ipswich A |
Sunny Coast A | 9 | 9 | Brisbane & Dist A |
Gold Coast A | 9 | 9 | Toowoomba A |
City A | 10 | 8 | Gympie A |
Northern Dist A | 8 | 10 | Sunny Coast A |
Ipswich A | 8 | 10 | Brisbane & Dist A |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25