| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1. Gold Coast W | ||||||||||
| 2. Gympie W | ||||||||||
| 3. Northern Dist W | ||||||||||
| 4. Darling Downs W | ||||||||||
| 5. Brisbane & Dist W | ||||||||||
| 6. Sunny Coast W | ||||||||||
| 7. City W | ||||||||||
| 8. Toowoomba W | ||||||||||
| 9. Ipswich W | ||||||||||
| 10. Bye 4 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25