B GRADE
Brisbane and Districts B | 13 | 5 | Toowoomba B |
City B | 14 | 4 | Darling Downs B |
Gold Coast B | 5 | 13 | Sunny Coast B |
Gympie B | 9 | 9 | Norths B |
Ipswich B | Bye 2 |
Ipswich B | 10 | 8 | City B |
Toowoomba B | 7 | 11 | Gold Coast B |
Darling Downs B | 13 | 5 | Gympie B |
Sunny Coast B | 12 | 6 | Norths B |
Brisbane and Districts B | Bye 2 |
Gold Coast B | 6 | 12 | Brisbane and Districts B |
Gympie B | 4 | 14 | Ipswich B |
Darling Downs B | 8 | 10 | Sunny Coast B |
Norths B | 9 | 9 | Toowoomba B |
City B | Bye 2 |
City B | 11 | 7 | Gympie B |
Ipswich B | 8 | 10 | Sunny Coast B |
Brisbane and Districts B | 11 | 7 | Norths B |
Toowoomba B | 11 | 7 | Darling Downs B |
Gold Coast B | Bye 2 |
Toowoomba B | 5 | 13 | Ipswich B |
Sunny Coast B | 10 | 8 | City B |
Norths B | 9 | 9 | Gold Coast B |
Darling Downs B | 8 | 10 | Brisbane and Districts B |
Gympie B | Bye 2 |
City B | 15 | 3 | Toowoomba B |
Gold Coast B | 11 | 7 | Darling Downs B |
Gympie B | 3 | 15 | Sunny Coast B |
Brisbane and Districts B | 8 | 10 | Ipswich B |
Norths B | Bye 2 |
Darling Downs B | 11 | 7 | Norths B |
Ipswich B | 10 | 8 | Gold Coast B |
Toowoomba B | 13 | 5 | Gympie B |
Brisbane and Districts B | 8 | 10 | City B |
Sunny Coast B | Bye 2 |
Norths B | 9 | 9 | Ipswich B |
Sunny Coast B | 11 | 7 | Toowoomba B |
City B | 9 | 9 | Gold Coast B |
Gympie B | 10 | 8 | Brisbane and Districts B |
Darling Downs B | Bye 2 |
Ipswich B | 9 | 9 | Darling Downs B |
Gold Coast B | 13 | 5 | Gympie B |
Sunny Coast B | 10 | 8 | Brisbane and Districts B |
Norths B | 5 | 13 | City B |
Toowoomba B | Bye 2 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59