Sat 4/10/2014 | City 8 | 0 | 0 | CC Bye |
Gympie | 3 | 9 | City 8 | |
City 8 | 9 | 3 | Toowoomba | |
Gladstone | 2 | 10 | City 8 | |
City 8 | 7 | 5 | Pioneer | |
Ipswich | 8 | 4 | City 8 | |
City 8 | 10 | 2 | Gold Coast | |
Sunny Coast | 4 | 8 | City 8 | |
City 8 | 10 | 2 | Norths | |
Sun 5/10/2014 | Brisbane | 2 | 10 | City 8 |
City 8 | 7 | 5 | Darling Downs | |
Fraser Coast | 4 | 8 | City 8 | |
City 8 | 9 | 3 | All Stars |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20