Sat 4/10/2014 League week 7
B/Clear | City 8 | Gold Coast | B/Clear | ||||
---|---|---|---|---|---|---|---|
Brad Hart | (1) | 1 | 0 | (1)B | Ron Barlett | ||
Kieren Estreich | (2) | 1 | 0 | (2)B | Shane Johnston | ||
Jason Crameri | (3) | 1 | 0 | (3)B | Paul Harbrow | ||
Gary Ward | (4) | 1 | 0 | (4)B | Damian Brown | ||
Jonathan Frame | (5) | 1 | 0 | (5)B | Michael Applebee | ||
Ryan Dunne | (6) | 1 | 0 | (6)B | Adam Kenyon | ||
Brad Hart | (1) | 0 | 1 | (2)B | Shane Johnston | ||
Kieren Estreich | (2) | 1 | 0 | (1)B | Ron Barlett | ||
Jason Crameri | (3) | 1 | 0 | (4)B | Damian Brown | ||
Gary Ward | (4) | 1 | 0 | (3)B | Paul Harbrow | ||
Jonathan Frame | (5) | 0 | 1 | (6)B | Adam Kenyon | ||
Ryan Dunne | (6) | 1 | 0 | (5)B | Michael Applebee | ||
10 | 2 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20