Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
1 | Away | 11 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
2 | Home | 6 | Norths | Bill Armstrong | Lost | 0-1 | |
2 | Home | 12 | Norths | Kyle Thomson | Lost | 0-1 | |
3 | Away | 6 | Brisbane | Mat Hutchins | Won | 0-1 | |
3 | Away | 11 | Brisbane | Andrew Lever | Lost | 1-0 | |
4 | Home | 6 | Darling Downs | Bill Thomas | Lost | 0-1 | |
4 | Home | 12 | Darling Downs | Thomas Norley | Lost | 0-1 | |
5 | Away | 6 | Fraser Coast | Tristan Spas | Won | 0-1 | |
5 | Away | 11 | Fraser Coast | Craig Collien | Lost | 1-0 | |
6 | Home | 6 | All Stars | Josh Cahill | Lost | 0-1 | |
6 | Home | 12 | All Stars | Reed Kunde | Lost | 0-1 | |
7 | Away | 6 | City 8 | Ryan Dunne | Lost | 1-0 | |
7 | Away | 11 | City 8 | Jonathan Frame | Won | 0-1 | |
8 | Home | 6 | Gympie | Jim Swanson | Lost | 0-1 | |
8 | Home | 12 | Gympie | Bryan Kross | Lost | 0-1 | |
9 | Away | 6 | Toowoomba | Craig Larkins | Won | 0-1 | |
9 | Away | 11 | Toowoomba | Warren King | Lost | 1-0 | |
10 | Home | 6 | Gladstone | Anthony Harding | Lost | 0-1 | |
10 | Home | 12 | Gladstone | Errol Long | Lost | 0-1 | |
11 | Away | 6 | Pioneer | Chris Thomas | Lost | 1-0 | |
11 | Away | 11 | Pioneer | Kurt Elliott | Lost | 1-0 | |
12 | Home | 6 | Ipswich | Adrian Naive | Lost | 0-1 | |
12 | Home | 12 | Ipswich | Zane Rowe | Lost | 0-1 | |
W5-L19 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21