Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Norths | Bill Armstrong | Won | 0-1 | |
1 | Away | 11 | Norths | Kyle Thomson | Lost | 1-0 | |
2 | Home | 6 | Brisbane | Mat Hutchins | Lost | 0-1 | |
2 | Home | 12 | Brisbane | Andrew Lever | Lost | 0-1 | |
3 | Away | 6 | Darling Downs | Bill Thomas | Won | 0-1 | |
3 | Away | 11 | Darling Downs | Thomas Norley | Won | 0-1 | |
4 | Home | 6 | Fraser Coast | Tristan Spas | Won | 1-0 | |
4 | Home | 12 | Fraser Coast | Craig Collien | Won | 1-0 | |
5 | Away | 6 | All Stars | Josh Cahill | Won | 0-1 | |
5 | Away | 11 | All Stars | Reed Kunde | Won | 0-1 | |
6 | Home | 6 | City 8 | Ryan Dunne | Won | 1-0 | |
6 | Home | 12 | City 8 | Jonathan Frame | Lost | 0-1 | |
7 | Away | 6 | Gympie | Jim Swanson | Won | 0-1 | |
7 | Away | 11 | Gympie | Bryan Kross | Won | 0-1 | |
8 | Home | 6 | Toowoomba | Craig Larkins | Lost | 0-1 | |
8 | Home | 12 | Toowoomba | Warren King | Won | 1-0 | |
9 | Away | 6 | Gladstone | Anthony Harding | Lost | 1-0 | |
9 | Away | 11 | Gladstone | Errol Long | Won | 0-1 | |
10 | Home | 6 | Pioneer | Chris Thomas | Won | 1-0 | |
10 | Home | 12 | Pioneer | Kurt Elliott | Lost | 0-1 | |
12 | Away | 6 | Gold Coast | Adam Kenyon | Won | 0-1 | |
12 | Away | 11 | Gold Coast | Michael Applebee | Won | 0-1 | |
13 | Home | 6 | Sunny Coast | Nick O'Keeffe | Lost | 0-1 | |
13 | Home | 12 | Sunny Coast | Peter Kalwy | Won | 1-0 | |
W16-L8 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21